Connecticut I Scores/Games
DATE HOME TEAM AWAY TEAM SCORES
* indicates a game played at a neutral site
P indicates that the game was postponed (or possibly canceled)
D indicates the game does not count in the power ratings
N indicates a game that doesn't count in conference standings
T indicates a tournament game
405 McMahon-Norwalk Simsbury 21 11
405 West Hartford Conard Norwalk 14 8
405 Darien West Hartford-Hall 20 1
405 Greenwich Fairfield Prep 3 6
405 New Canaan South Windsor 13 3
405 Newtown Fairfield 4 15
405 Somers Glastonbury 7 5
405 Staples-Westport Madison-Daniel Hand 4 10
405 Xavier-Middletown Guilford 7 10
406 East Lyme Southington 5 24
407 McMahon-Norwalk New Milford 18 9
407 Cheshire HS Fitch-Groton 19 6
407 Darien Manhasset 9 11
407 Fairfield Prep West Hartford Conard 12 5
407 Greenwich John Jay (CR) 3 10
407 Lakeland/Panas Wilton 9 10 2 ot
407 Norwalk Glastonbury 5 9
407 Southington New Canaan 3 18
407 South Windsor Fairfield 2 14
407 Staples-Westport Somers 8 11
409 South Windsor Darien 1 14
410 McMahon-Norwalk St.Josephs-Trumbull 16 3
410 Guilford Cheshire HS 8 14
410 West Hartford-Hall Madison-Daniel Hand 7 6
410 New Milford Newington 5 10
410 Simsbury Avon 17 2
410 Somers Xavier-Middletown 10 4
410 Wilton Ridgefield 11 9
411 Darien Ward Melville 6 8
411 Norwalk Greenwich 8 6
411 Newtown Glastonbury 5 13
411 Staples-Westport Fairfield 2 9
412 Fairfield St.Josephs-Trumbull 14 0
412 Rockville West Hartford Conard 2 20
412 Simsbury Southington 12 9
414 Branford Madison-Daniel Hand 5 11
414 * Cheshire HS South Hadley 17 8
414 West Hartford Conard Minnechaug 7 10
414 Darien McMahon-Norwalk 9 10
414 Greenwich Staples-Westport 19 2
414 New Canaan Wilton 13 5
416 West Haven Fairfield Prep 4 14
417 Madison-Daniel Hand Glastonbury 7 8
417 Fairfield Darien 11 13
417 Farmington Newington 4 8
417 Fitch-Groton Staples-Westport 6 9
417 Greenwich St.Josephs-Trumbull 18 0
417 Guilford Somers 8 10
417 West Hartford-Hall Cheshire HS 2 18
417 Norwalk Wilton 5 8
417 * Southington Brewster 8 13
418 McMahon-Norwalk Windsor 10 3
418 Fairfield Prep New Canaan 4 18
418 Somers Norwich Free Academy 10 0
418 South Windsor Rockville 10 1
419 Madison-Daniel Hand Xavier-Middletown 6 5 ot
419 Glastonbury Guilford 12 2
419 Newington Ridgefield 5 10
419 Norwalk West Hartford-Hall 10 5
419 Southington Greenwich 3 10
420 Somers Suffield HS 12 0
420 South Windsor McMahon-Norwalk 9 15
420 Wilton Staples-Westport 20 3
421 Cheshire HS New Canaan 4 6
421 Darien Greenwich 8 2
421 Madison-Daniel Hand Southington 9 6
421 Delbarton Fairfield Prep 8 4
421 Guilford Simsbury 7 11
421 Norwich Free Academy Glastonbury 4 11
421 Norwalk Ridgefield 10 11
421 St. Bernard Newington 3 18
421 Wilton West Hartford Conard 21 12
423 Cheshire HS Wilton 11 12
423 Xavier-Middletown Fairfield Prep 1 16
424 Madison-Daniel Hand Fairfield 7 8 ot
424 Glastonbury West Hartford-Hall 9 3
424 Greenwich McMahon-Norwalk 11 4
424 Lakeland/Panas Darien 7 11
424 Newington Windsor 15 4
424 New Canaan Norwalk 11 2
424 Ridgefield Staples-Westport 16 5
424 Rockville Simsbury 0 23
424 Somers West Hartford Conard 10 8
425 South Windsor Southington 4 14
426 Cheshire HS Branford 21 7
426 Madison-Daniel Hand Ridgefield 6 11
426 Glastonbury Simsbury 10 4
426 Guilford Amity-Woodbridge 9 0
426 West Hartford-Hall Windsor 19 8
427 Greenwich Fairfield 5 4
427 Newington West Hartford Conard 6 11
427 Rockville Somers 3 17
427 Southington West Hartford-Hall 13 8
427 Staples-Westport New Canaan 3 16
427 Wilton Darien 2 8
428 McMahon-Norwalk Newtown 15 9
428 * Chaminade Fairfield Prep 9 6
428 Cheshire HS Suffern 9 14
428 Farmington Simsbury 0 18
428 Norwalk Guilford 9 5
428 Windsor South Windsor 6 9
430 Amity-Woodbridge Madison-Daniel Hand 6 10
501 Branford Guilford 5 10
501 McMahon-Norwalk Wilton 10 12
501 Glastonbury Rockville 20 2
501 Newington Somers 2 7
501 New Canaan St.Josephs-Trumbull 18 1
501 Newtown Fairfield Prep 7 17
501 Simsbury West Hartford-Hall 16 5
501 West Haven Cheshire HS 0 20
501 Windsor Southington 6 23
502 West Hartford Conard South Windsor 10 6
502 Staples-Westport Norwalk 12 14
503 McMahon-Norwalk Ridgefield 14 10
503 Madison-Daniel Hand Cheshire HS 6 15
503 Fairfield Wilton 6 17
503 Newington Southington 7 5
504 Fairfield Prep Guilford 7 3
504 West Hartford-Hall Rockville 8 3
504 Newtown Staples-Westport 13 11
504 Somers Simsbury 14 12
504 South Windsor Glastonbury 5 13
504 Windsor West Hartford Conard 3 20
505 Darien New Canaan 7 2
505 Norwalk St.Josephs-Trumbull 21 0
505 St Anthony's Wilton 12 5
507 Cheshire HS Amity-Woodbridge 14 7
507 Newington South Windsor 13 8
508 Darien Norwalk 12 5
508 Madison-Daniel Hand Fairfield Prep 4 9
508 Fairfield Ridgefield 10 9
508 Glastonbury West Hartford Conard 8 10
508 New Canaan McMahon-Norwalk 16 5
508 Simsbury Newington 14 5
508 Somers Farmington 17 4
509 West Hartford-Hall South Windsor 7 12
509 St.Josephs-Trumbull Staples-Westport 4 13
509 Wilton Greenwich 5 2
510 Fairfield Prep Amity-Woodbridge 14 7
510 New Canaan Guilford 8 3
510 Southington Rockville 18 0
511 Avon Somers 7 10
511 McMahon-Norwalk Glastonbury 18 17 ot
511 Cheshire HS West Hartford Conard 15 9
511 Fairfield Simsbury 12 11
511 West Hartford-Hall Farmington 14 5
511 Suffield HS South Windsor 2 11
512 Brewster Greenwich 7 11
512 Darien Yorktown 6 11
512 Madison-Daniel Hand Norwalk 10 5
512 Guilford Southington 12 9
512 Staples-Westport Newington 13 10
514 West Haven Madison-Daniel Hand 4 15
515 West Hartford Conard Simsbury 9 11
515 Fairfield New Canaan 4 9
515 Fairfield Prep Cheshire HS 9 7
515 Southington Glastonbury 10 9
515 Staples-Westport Darien 5 19
515 Wilton Brunswick School 13 14
516 Guilford West Haven 11 6
516 West Hartford-Hall Newington 6 5
516 Norwalk McMahon-Norwalk 7 6
516 Ridgefield Greenwich 6 8
516 South Windsor Somers 7 10
516 Yorktown New Canaan 14 2
517 Darien St.Josephs-Trumbull 18 1
517 Fairfield Prep Branford 21 3
518 Cheshire HS Xavier-Middletown 14 5
518 Guilford Madison-Daniel Hand 6 5
518 Mahopac New Canaan 6 4
518 Norwalk Fairfield 9 8
518 Rockville Newington 1 18
518 Simsbury South Windsor 11 7
518 Somers West Hartford-Hall 13 9
518 Southington West Hartford Conard 6 15
518 Wilton Yorktown 6 13
518 Windsor Glastonbury 1 16
519 Fairfield Prep John Jay (CR) 7 6
521 McMahon-Norwalk Staples-Westport 16 5
522 West Hartford Conard Madison-Daniel Hand 12 9
522 Darien Cheshire HS . .
522 Fairfield Prep Wilton 9 3
522 New Fairfield Staples-Westport 10 1
522 Newington Glastonbury . .
522 Norwalk South Windsor . .
522 Ridgefield New Canaan 3 9
522 Southington Somers 8 10
522 Windsor Simsbury 1 13
522 Xavier-Middletown McMahon-Norwalk 12 19
523 Brunswick School Greenwich 8 12
523 Fairfield Guilford . .
524 Fairfield Prep Darien . .
524 Simsbury Norwich Free Academy . .
524 Somers Windsor . .
525 West Hartford Conard West Hartford-Hall . .
525 Fairfield McMahon-Norwalk . .
525 Guilford South Windsor . .
525 Norwich Free Academy Newington . .
525 Norwalk Newtown . .
525 New Canaan Greenwich . .
525 Simsbury Madison-Daniel Hand . .
525 Southington Cheshire HS . .
525 Staples-Westport Brookfield . .
526 Glastonbury Wilton . .
|